Airport charges
Valid until 29th March 2014
| LANDING CHARGES | until 30th March 2013 | from 31st March 2013 |
|---|---|---|
| ACFT up to 5 t MTOW | flat rate CZK 1,953.00 | flat rate CZK 1,047.00 |
| ACFT with MTOW 6 t - 9 t | flat rate CZK 1,953.00 | flat rate CZK 2,094.00 |
| ACFT with MTOW 10 t - 24 t | CZK 2,000.00 + (MTOW - 9 t) x CZK 198.00 | CZK 2,146.00 + (MTOW - 9 t) x CZK 212.00 |
| ACFT with MTOW 25 t - 49 t | CZK 5,000.00 + (MTOW - 24 t) x CZK 172.00 | CZK 5,366.00 + (MTOW - 24 t) x CZK 184.00 |
| ACFT with MTOW 50 t - 100 t | CZK 9,300.00 + (MTOW - 49 t) x CZK 164.00 | CZK 9,966.00 + (MTOW - 49 t) x CZK 176.00 |
| ACFT over 100 t MTOW | 100 x CZK 176.00 + (MTOW - 100) x CZK 88.00 | CZK 18,910.00 + (MTOW - 100) x CZK 94.00 |
| PARKING CHARGES |
|---|
- Complimentary Minutes - only for dedicated stands – for more details please open the file Parking Charges - detail (PDF 159 kB).
| until 30th March 2013 | from 31st March 2013 | |
|---|---|---|
| ACFT under 200 seats | 120 minutes free of charge | - |
| ACFT 200 seats and more | 240 minutes free of charge | - |
| ACFT < 100 t MTOW | - | 120 minutes free of charge |
| ACFT ≥ 100 t MTOW | - | 240 minutes free of charge |
| all cargo ACFT | 120 minutes free of charge | 120 minutes free of charge |
Upon the push back or pull-in from/to the category stand, the complimentary minutes are divided into 60 and 120 minutes.
- Contact Stands
| until 30th March 2013 | from 31st March 2013 | |
|---|---|---|
| in time 0600 - 2200 (local time) | CZK 0.27 per tonne per minute | CZK 0.29 per tonne per minute |
| in time 2200 - 0600 (local time) | CZK 0.18 per tonne per minute | CZK 0.18 per tonne per minute |
- Remote Positions
| until 30th March 2013 | from 31st March 2013 | |
|---|---|---|
| in time 0600 - 2200 (local time) | CZK 0.22 per tonne per minute | CZK 0.24 per tonne per minute |
| in time 2200 - 0600 (local time) | CZK 0.15 per tonne per minute | CZK 0.15 per tonne per minute |
To view the complete list of parking charges, please open the file Parking Charges - detail (PDF 159 kB).
| NOISE CHARGES | until 30th March 2013 | from 31st March 2013 |
|---|---|---|
| Category 1 | CZK 5.50 per tonne | CZK 5.90 per tonne |
| Category 2 | CZK 11.50 per tonne | CZK 12.90 per tonne |
| Category 3 | CZK 28.50 per tonne | CZK 29.90 per tonne |
| Category 4 | CZK 57.00 per tonne | CZK 61.90 per tonne |
| Category 5 | CZK 114.00 per tonne | CZK 122.90 per tonne |
Aircrafts are categorized according values from Noise Certificate of every aircraft. Extra noise charge will be charged to the aircraft operator who does not submit one of the required documents for noise category calculation according to AIP CR GEN 4.1.
A/c included in cat 3, 4, or 5 in period from 22:00 to 06:00 LT will be charged three times the rate of given noise category.
| AIRBRIDGE CHARGES | until 30th March 2013 | from 31st March 2013 |
|---|---|---|
| Bridge ACFT under 200 seats / max. 120 minutes | CZK 2,150.00 | - |
| Aircon/heating ACFT under 200 seats per use | CZK 300.00 | - |
| Bridge incl. aircon/heating ACFT 200 seats and more / max. 180 minutes | CZK 4,000.00 | - |
| Bridge ACFT < 100 t MTOW / max. 120 minutes | - | CZK 2,300.00 |
| Aircon/heating ACFT < 100 t MTOW per use | - | CZK 320.00 |
| Bridge incl. aircon/heating ACFT ≥ 100 t MTOW / max. 180 minutes | - | CZK 4,300.00 |
In case of a scheduled flight and an aircraft with the capacity equal to or higher than 200 seats, the charge for using 2 airbridges for boarding will be as if only one airbridge was used.
| BUS CHARGE | until 30th March 2013 | from 31st March 2013 |
|---|---|---|
| Passenger bus service to ACFT | CZK 490.00 per ride per 30 min. | CZK 525.00 per ride per 30 min. |
| PASSENGER CHARGES | until 30th March 2013 | from 31st March 2013 |
|---|---|---|
| paid by the passenger on ticket | ||
| Departing passenger tax | CZK 525.00 | CZK 565.00 |
| Transfer passenger tax | CZK 190.00 | CZK 205.00 |
| Scenic flight passenger tax | CZK 190.00 | CZK 205.00 |
Note: Scenic flight passenger tax will be charged to airlines on the following conditions:
a) the flight will be handled at Terminal 3 – South
b) the airplane performing the flight was manufactured before the year 1955
c) the maximum seat capacity of the airplane does not exceed 30 passengers
| OTHERS |
|---|
- Assistance Services at Aircraft Engine Testing Work
| Assistance at ACFT engine testing work / per action | CZK 310.00 (excl. VAT) |
CZK 372.00 (incl. VAT 20%) |
| Assistance at ACFT engine testing work / per tonne (including tonne initiated) of the MTOW per hour |
CZK 7.00 (excl. VAT) |
CZK 8.40 (incl. VAT 20%) |

