Long-Term - Parking C the best
Leaving for a few days and seeking a safe and cheap parking? We can recommend our covered parking space – Parking C monitored by a CCTV system and patrolled by a professional security agency and Czech Police on regular basis. This patrolled, covered parking located directly at the airport offers a long-term parking solution. Parking C Building is located 70 metres from Terminal 1 – a 2-minute walk away from check-in desks and connected with Terminal 2 by a covered airbridge - a 3-minute walk at maximum.
Parking C disposes of more than 3000 covered spots. The option of parking in this building is limited by a maximum height of a vehicle that cannot exceed 2.2 metres. Vehicles powered by LPG may only park on the roof of the building. Parking fees may be paid cash or by a credit or debit card (VISA, MasterCard, Diner Club and American Express) using automatic cash registers located inside both Terminals or by the parking exit.
Parking C Building is located directly at the R7 motorway (Prague - Slany - Chomutov) exit.
How to get to the Parking C?
Enjoy our interactive map application with parking spaces at the airport and access roads. HERE
GPS coordinates:
PC
N 50° 06' 30.147"
E 14° 16' 14.594"
Fee Calculator can be found here.
PARKING CHARGES
| Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13-23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in CZK | 50 | 100 | 140 | 168 | 220 | 260 | 300 | 340 | 380 | 420 | 460 | 500 | 500 |
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price in CZK | 500 | 1000 | 1400 | 1800 | 1900 | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2200 | 2200 | 2200 | 2200 |
| Days | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Price in CZK | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Every next 7 days CZK 200
- Parking C is located about 70 metres away from Terminal 1 - a maximum of a two-minute-walk
- It has a capacity of more than 3,000 spots
- It is connected with Terminal 2 by a covered overpass - a maximum of a 3-minute-walk
- Parking C is patrolled by airport security on regular bases
- Parking fee can be paid by cash or via credit card (VISA, MasterCard, Diner’s Club and American Express) at the parking automats located in both terminals and by the parking exit way
- The maximum height of vehicle that can be parked in Parking C is 2.2 metres
- Parking for vehicles using LPG engines is only permitted on the roof of the building.
Parking C Building is located directly at the R7 motorway (Prague - Slany - Chomutov) exit.
Map
Parking C
GPS coordinates:
PC
N 50° 06' 30.147"
E 14° 16' 14.594"
Fee Calculator can be found here.
PARKING CHARGES
| Hour | CZK |
|---|---|
| 1 | 50 |
| 2 | 100 |
| 3 | 140 |
| 4 | 180 |
| 5 | 220 |
| 6 | 260 |
| 7 | 300 |
| 8 | 340 |
| 9 | 380 |
| 10 | 420 |
| 11 | 460 |
| 12 | 500 |
| 13 - 23 | 500 |
| Day | CZK |
| 1 | 500 |
| 2 | 1 000 |
| 3 | 1 400 |
| 4 | 1 800 |
| 5 | 1 900 |
| 6 | 2 000 |
| 7 | 2 000 |
| 8 | 2 000 |
| 9 | 2 000 |
| 10 | 2 100 |
| 11 | 2 100 |
| 12 | 2 200 |
| 13 | 2 200 |
| 14 | 2 200 |
| 15 | 2 200 |
| 16 | 2 200 |
| 17 | 2 200 |
| 18 | 2 200 |
| 19 | 2 200 |
| 20 | 2 200 |
| 21 | 2 200 |
| 22 | 2 400 |
| 23 | 2 400 |
| 24 | 2 400 |
| 25 | 2 400 |
| 26 | 2 400 |
| 27 | 2 400 |
| 28 | 2 400 |
| 29 | 2 400 |
| 30 | 2 400 |
| 31 | 2 400 |
Every next 7 days CZK 200
All given prices are inclusive VAT . Tax receipt is issued upon payment.
