Nonaviation Business

For Business Partners

Nonaviation Business

Management documents

Confirmation that you are informed of the current version of the "Internal Regulations"

* Fields marked with * are required

New Tenant

Guide for New Tenants
Basic Info for TenantsUpdated: 4. 11. 2024Size: 1.07 MB
AttachmentsUpdated: 4. 11. 2024Size: 2.69 MB
Airport Guide
Průvodce Letiště na DlaniUpdated: 22. 10. 2024Size: 240.15 KB

Construction-technical Documents

Rules for Construction Modifications to Real Estate at Prague/Ruzyne Airport

Applications for Airport ID Cards 

All applications must be submitted electronically using the TAS portal. Paper applications for Airport ID cards are not accepted from 01. 01. 2023. 

For more information please visit: IDC Portal

To create and application in the TAS portal you must enter the ID number of your guarantor (ID nr.) who will then approve your application. The guarantors from Commercial Activites Department are: 

Michaela Valentová, ID nr. 5659, tel. 722 990 678

or

Matěj Vacínek, ID nr. 5629, tel. 720 069 752

If you have any questions or need assistance please do not hesitate to contact us at the above mentioned telephone contacts. 

Forms and Applications

Reports

Weekly Schedule (flights)
Weekly schedule 07.11.2024 - 22.11.2024Updated: 8. 11. 2024Size: 200.91 KB
Short-term PAX Prediction
Short-term PAX Prediction Updated: 22. 10. 2024Size: 11.98 KB
PAX_Report_Cumulative_Breaking_Point
Breaking Point ReportUpdated: 31. 10. 2024Size: 5.07 KB
PAX_Report_Terminal_T1&T2&T3&Others
February 2022Updated: 22. 10. 2024Size: 10.44 KB
March 2022Updated: 22. 10. 2024Size: 10.45 KB
April 2022Updated: 22. 10. 2024Size: 10.49 KB
May 2022Updated: 22. 10. 2024Size: 11.79 KB
June 2022Updated: 22. 10. 2024Size: 11.79 KB
July 2022Updated: 22. 10. 2024Size: 11.79 KB
January 2023Updated: 31. 10. 2024Size: 12.13 KB
February 2023Updated: 31. 10. 2024Size: 12.13 KB
March 2023Updated: 31. 10. 2024Size: 12.15 KB
April 2023Updated: 31. 10. 2024Size: 12.18 KB
May 2023Updated: 31. 10. 2024Size: 12.16 KB
June 2023Updated: 31. 10. 2024Size: 12.14 KB
July 2023Updated: 31. 10. 2024Size: 12.15 KB
August 2023Updated: 31. 10. 2024Size: 12.17 KB
September 2023Updated: 9. 10. 2024Size: 12.15 KB
October 2023Updated: 9. 10. 2024Size: 12.15 KB
November 2023Updated: 31. 10. 2024Size: 12.15 KB
December 2023Updated: 31. 10. 2024Size: 12.16 KB
January 2024Updated: 31. 10. 2024Size: 12.18 KB
February 2024Updated: 31. 10. 2024Size: 12.15 KB
March 2024Updated: 31. 10. 2024Size: 12.17 KB
April 2024Updated: 31. 10. 2024Size: 12.14 KB
May 2024Updated: 9. 10. 2024Size: 13.41 KB
June 2024Updated: 9. 10. 2024Size: 12.15 KB
July 2024Updated: 31. 10. 2024Size: 12.17 KB
August 2024Updated: 9. 10. 2024Size: 7.26 KB
September 2024Updated: 31. 10. 2024Size: 7.27 KB
PAX_Report_Pier_Floor Level_Terminal
January 2022Updated: 22. 10. 2024Size: 10.73 KB
February 2022Updated: 22. 10. 2024Size: 10.7 KB
March 2022Updated: 22. 10. 2024Size: 10.72 KB
April 2022Updated: 22. 10. 2024Size: 10.72 KB
May 2022Updated: 22. 10. 2024Size: 10.72 KB
June 2022Updated: 22. 10. 2024Size: 10.72 KB
July 2022Updated: 22. 10. 2024Size: 10.72 KB
January 2023Updated: 22. 10. 2024Size: 11.21 KB
February 2023Updated: 22. 10. 2024Size: 11.2 KB
March 2023Updated: 22. 10. 2024Size: 11.21 KB
April 2023Updated: 22. 10. 2024Size: 11.18 KB
May 2023Updated: 22. 10. 2024Size: 11.2 KB
June 2023Updated: 22. 10. 2024Size: 11.17 KB
July 2023Updated: 22. 10. 2024Size: 11.17 KB
August 2023Updated: 22. 10. 2024Size: 11.17 KB
September 2023Updated: 22. 10. 2024Size: 11.21 KB
October 2023Updated: 22. 10. 2024Size: 11.21 KB
November 2023Updated: 22. 10. 2024Size: 11.22 KB
December 2023Updated: 22. 10. 2024Size: 11.22 KB
January 2024Updated: 22. 10. 2024Size: 11.22 KB
February 2024Updated: 22. 10. 2024Size: 11.21 KB
March 2024Updated: 22. 10. 2024Size: 11.21 KB
April 2024Updated: 22. 10. 2024Size: 11.21 KB
May 2024Updated: 22. 10. 2024Size: 11.2 KB
June 2024Updated: 22. 10. 2024Size: 11.23 KB
July 2024Updated: 22. 10. 2024Size: 11.21 KB
August 2024Updated: 22. 10. 2024Size: 6.91 KB
September 2024Updated: 31. 10. 2024Size: 6.91 KB
PAX_Report_Destinations
January 2022Updated: 22. 10. 2024Size: 28.49 KB
February 2022Updated: 22. 10. 2024Size: 28.48 KB
March 2022Updated: 22. 10. 2024Size: 28.7 KB
April 2022Updated: 22. 10. 2024Size: 28.59 KB
May 2022Updated: 22. 10. 2024Size: 28.48 KB
June 2022Updated: 22. 10. 2024Size: 28.49 KB
July 2022Updated: 22. 10. 2024Size: 28.39 KB
January 2023Updated: 22. 10. 2024Size: 29.1 KB
February 2023Updated: 22. 10. 2024Size: 29.05 KB
March 2023Updated: 22. 10. 2024Size: 29.07 KB
April 2023Updated: 22. 10. 2024Size: 29.13 KB
May 2023Updated: 22. 10. 2024Size: 29.13 KB
June 2023Updated: 22. 10. 2024Size: 29.14 KB
July 2023Updated: 22. 10. 2024Size: 29.09 KB
August 2023Updated: 22. 10. 2024Size: 29.17 KB
September 2023Updated: 22. 10. 2024Size: 29.11 KB
October 2023Updated: 22. 10. 2024Size: 29.1 KB
November 2023Updated: 22. 10. 2024Size: 29.11 KB
December 2023Updated: 22. 10. 2024Size: 29.09 KB
January 2024Updated: 22. 10. 2024Size: 29.06 KB
February 2024Updated: 22. 10. 2024Size: 28.98 KB
March 2024Updated: 22. 10. 2024Size: 28.92 KB
April 2024Updated: 22. 10. 2024Size: 28.94 KB
May 2024Updated: 22. 10. 2024Size: 28.91 KB
June 2024Updated: 22. 10. 2024Size: 28.9 KB
July 2024Updated: 22. 10. 2024Size: 28.88 KB
August 2024Updated: 22. 10. 2024Size: 23.71 KB
September 2024Updated: 31. 10. 2024Size: 23.74 KB
DLOUHODOBÉ STATISTIKY / DLOUHODOBÁ PROGNOZA / PROFIL CESTUJÍCÍHO
PAX_DATAUpdated: 31. 10. 2024Size: 1.8 MB

News

Administrative Officer
Michaela Valentová