Mon 21.5.2012
10:22
10:22
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 10:15 | Warsaw (PL) | OK 0777 | Terminal 2 | Expected 10:45 | |
| 10:15 | Warsaw (PL) | EY 7863 | Terminal 2 | Expected 10:45 | |
| 10:15 | Warsaw (PL) | KE 7664 | Terminal 2 | Expected 10:45 | |
| 10:20 | Frankfurt (DE) | OK 0535 | Terminal 2 | Expected 10:40 | |
| 10:20 | Frankfurt (DE) | CI 9061 | Terminal 2 | Expected 10:40 | |
| 10:20 | Frankfurt (DE) | VN 3032 | Terminal 2 | Expected 10:40 | |
| 10:20 | Frankfurt (DE) | KE 7608 | Terminal 2 | Expected 10:40 | |
| 10:20 | London / Luton (GB) | W6 2602 | Terminal 1 | Expected 10:20 | |
| 10:20 | Moscow / Sheremetyevo (RU) | OK 0899 | Terminal 1 | Arrived 10:08 | |
| 10:20 | Moscow / Sheremetyevo (RU) | SU 3310 | Terminal 1 | Arrived 10:08 | |
| 10:25 | Dusseldorf (DE) | OK 0523 | Terminal 2 | Arrived 10:16 | |
| 10:25 | Dusseldorf (DE) | KE 7620 | Terminal 2 | Arrived 10:16 | |
| 10:25 | Berlin / Tegel (DE) | OK 0517 | Terminal 2 | Expected 10:40 | |
| 10:30 | Budapest (HU) | OK 0787 | Terminal 2 | Expected 10:30 | |
| 10:30 | Strasbourg (FR) | OK 0741 | Terminal 2 | Expected 10:25 | |
| 10:35 | Brussels (BE) | OK 0631 | Terminal 2 | Expected 10:55 |
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 10:15 | Moscow / Sheremetyevo (RU) | SU 2011 | Terminal 1 | Gate Closed | |
| 10:35 | Copenhagen (DK) | QI 0154 | Terminal 2 | ||
| 10:50 | Milan / Bergamo (IT) | W6 2681 | Terminal 2 | Go To Gate | |
| 11:20 | Kosice (SK) | OK 0972 | Terminal 2 | Check-In | |
| 11:20 | Kosice (SK) | SU 3330 | Terminal 2 | Check-In | |
| 11:20 | Kosice (SK) | DL 8746 | Terminal 2 | Check-In | |
| 11:20 | Kosice (SK) | KL 3250 | Terminal 2 | Check-In | |
| 11:20 | Tallinn (EE) | OK 0878 | Terminal 2 | Check-In | |
| 11:20 | Tallinn (EE) | DL 8743 | Terminal 2 | Check-In | |
| 11:20 | Tallinn (EE) | KL 3266 | Terminal 2 | Check-In | |
| 11:25 | Kiev / Borispol (UA) | OK 0916 | Terminal 1 | Check-In | |
| 11:25 | Odessa (UA) | OK 0922 | Terminal 1 | Check-In | |
| 11:30 | Helsinki (FI) | AY 0716 | Terminal 2 | Check-In | |
| 11:30 | Helsinki (FI) | OK 4480 | Terminal 2 | Check-In | |
| 11:30 | St Petersburg (RU) | OK 0886 | Terminal 1 | Check-In | |
| 11:30 | St Petersburg (RU) | FV 4886 | Terminal 1 | Check-In | |
News
A new Magic Child store opened at Prague Airport, located in the Pier B of Terminal 1. The shop carries the most up-to-date fashion clothes for kids and teens by famous brands. More details
The Auxiliary Runway at Prague Airport Has Changed its Designation from RWY 13/31 to RWY 12/30
The auxiliary, RWY 13/31, at Prague Airport will now be known as RWY 12/30. The change was necessitated by a shift in the magnetic direction of the runway. More details
