Sun 5.2.2012
22:08
22:08
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 22:05 | London / Heathrow (GB) | BA 0858 | Terminal 1 | Arrived 21:58 | |
| 22:10 | Rome / Fiumicino (IT) | QS 1011 | Terminal 2 | Arrived 22:04 | |
| 22:35 | Brussels (BE) | OK 0637 | Terminal 2 | Expected 22:20 | |
| 22:40 | Brussels (BE) | SN 2815 | Terminal 2 | Expected 22:40 | |
| 22:40 | Brussels (BE) | BD 5477 | Terminal 2 | Expected 22:40 | |
| 23:00 | Paris / CDG (FR) | QS 1037 | Terminal 2 | Delayed | |
| 23:00 | Frankfurt (DE) | LH 1402 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | NH 6199 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | SN 7091 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | BD 2996 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | ET 1576 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | SQ 2084 | Terminal 2 | ||
| 23:00 | Frankfurt (DE) | TP 7934 | Terminal 2 | ||
| 23:10 | Marsa Allam (EG) | QS 0645 | Terminal 1 | Expected 22:45 | |
| 23:30 | Moscow / Sheremetyevo (RU) | OK 0905 | Terminal 1 | Expected 23:30 | |
| 23:30 | Moscow / Sheremetyevo (RU) | SU 3306 | Terminal 1 | Expected 23:30 |
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 22:00 | Donetsk (UA) | OK 0920 | Terminal 1 | Gate Closed | |
| 22:00 | Poprad (SK) | OK 0982 | Terminal 2 | Departed 21:52 | |
| 22:00 | Poprad (SK) | KL 3244 | Terminal 2 | Departed 21:52 | |
| 22:30 | Tel Aviv (IL) | LY 0522 | Terminal 1 | Go To Gate | |
| 22:30 | Tel Aviv (IL) | OK 5286 | Terminal 1 | Go To Gate | |
| 23:30 | Moscow / Sheremetyevo (RU) | SU 0144 | Terminal 1 | Check-In | |
| 23:30 | Moscow / Sheremetyevo (RU) | OK 4894 | Terminal 1 | Check-In | |
| 23:55 | Tel Aviv (IL) | OK 0286 | Terminal 1 | Check-In | |
| 06:00 | London / Luton (GB) | W6 2601 | Terminal 1 | ||
| 06:05 | Eindhoven (NL) | W6 2641 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | LH 1403 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | AC 9129 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | US 5653 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | SN 7090 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | BD 2997 | Terminal 2 | ||
| 06:15 | Frankfurt (DE) | CO 8734 | Terminal 2 | ||
News
Dear Malév passengers! Malév has canceled all flights today (02/03/2012) from 6 a.m. More details
Prague Welcome’s new information kiosks
New information kiosks providing internet access to www.praguewelcome.cz, the official Prague’s online tourist guide’s website, have been installed at Prague Airport. More details
