Wed 23.5.2012
08:18
08:18
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 08:10 | Brussels (BE) | SN 2807 | Terminal 2 | Expected 08:15 | |
| 08:15 | Cologne (DE) | 4U 0770 | Terminal 2 | Expected 08:20 | |
| 08:30 | Amsterdam (NL) | KL 1351 | Terminal 2 | Expected 08:35 | |
| 08:30 | Amsterdam (NL) | OK 4627 | Terminal 2 | Expected 08:35 | |
| 08:30 | Amsterdam (NL) | DL 9532 | Terminal 2 | Expected 08:35 | |
| 08:30 | Moscow / Sheremetyevo (RU) | OK 0899 | Terminal 1 | Arrived 08:03 | |
| 08:30 | Moscow / Sheremetyevo (RU) | SU 3310 | Terminal 1 | Arrived 08:03 | |
| 08:30 | Tbilisi (GE) | OK 0945 | Terminal 1 | Expected 08:35 | |
| 08:45 | Warsaw (PL) | LO 0523 | Terminal 2 | Expected 08:45 | |
| 08:50 | Paris / CDG (FR) | AF 1382 | Terminal 2 | Expected 08:55 | |
| 08:50 | Paris / CDG (FR) | OK 4765 | Terminal 2 | Expected 08:55 | |
| 08:50 | Paris / CDG (FR) | CZ 7488 | Terminal 2 | Expected 08:55 | |
| 08:50 | Paris / CDG (FR) | DL 8588 | Terminal 2 | Expected 08:55 | |
| 08:50 | Munich (DE) | LH 1688 | Terminal 2 | Expected 08:50 | |
| 09:05 | Frankfurt (DE) | LH 1392 | Terminal 2 | ||
| 09:05 | Frankfurt (DE) | AC 9394 | Terminal 2 |
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 08:10 | Vienna (AT) | OS 0704 | Terminal 2 | Departed 08:05 | |
| 08:10 | Vienna (AT) | KM 2211 | Terminal 2 | Departed 08:05 | |
| 08:10 | Vienna (AT) | OU 5541 | Terminal 2 | Departed 08:05 | |
| 08:10 | Vienna (AT) | UA 6737 | Terminal 2 | Departed 08:05 | |
| 08:25 | London / Heathrow (GB) | BA 0853 | Terminal 1 | Gate Closed | |
| 08:25 | London / Heathrow (GB) | AA 6632 | Terminal 1 | Gate Closed | |
| 08:25 | London / Heathrow (GB) | CX 7126 | Terminal 1 | Gate Closed | |
| 08:25 | London / Heathrow (GB) | QF 3416 | Terminal 1 | Gate Closed | |
| 08:35 | Dusseldorf (DE) | LH 3051 | Terminal 2 | Boarding | |
| 08:35 | Dusseldorf (DE) | UA 9479 | Terminal 2 | Boarding | |
| 08:40 | Brussels (BE) | SN 2808 | Terminal 2 | Go To Gate | |
| 08:40 | Brussels (BE) | BD 5478 | Terminal 2 | Go To Gate | |
| 08:40 | Brussels (BE) | UA 9926 | Terminal 2 | Go To Gate | |
| 08:45 | Paris / CDG (FR) | OK 0768 | Terminal 2 | Go To Gate | |
| 08:45 | Cologne (DE) | 4U 0771 | Terminal 2 | Go To Gate | |
| 09:00 | Sal | QS 4116 | Terminal 1 | Last Call | |
News
Information for City Airline´s clients
City Airline today canceled all flights from Prague to Goteborg. For further information please contact the airline directly. More details
A new Magic Child store opened at Prague Airport, located in the Pier B of Terminal 1. The shop carries the most up-to-date fashion clothes for kids and teens by famous brands. More details
