Sun 20.5.2012
14:33
14:33
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 14:25 | Paris / CDG (FR) | AF 1982 | Terminal 2 | Arrived 14:25 | |
| 14:25 | Paris / CDG (FR) | BE 4150 | Terminal 2 | Arrived 14:25 | |
| 14:25 | Paris / CDG (FR) | OK 4767 | Terminal 2 | Arrived 14:25 | |
| 14:25 | Paris / CDG (FR) | CZ 7121 | Terminal 2 | Arrived 14:25 | |
| 14:25 | Paris / CDG (FR) | DL 8590 | Terminal 2 | Arrived 14:25 | |
| 14:25 | Paris / CDG (FR) | JL 5325 | Terminal 2 | Arrived 14:25 | |
| 14:30 | Barcelona (ES) | VY 8654 | Terminal 2 | Expected 14:40 | |
| 14:30 | Barcelona (ES) | IB 5779 | Terminal 2 | Expected 14:40 | |
| 14:30 | Dubai (AE) | EK 0139 | Terminal 1 | Arrived 14:05 | |
| 14:40 | Kiev / Borispol (UA) | VV 0209 | Terminal 1 | Expected 14:50 | |
| 14:45 | Copenhagen (DK) | QI 0155 | Terminal 2 | ||
| 14:45 | Gothenburg (SE) | CF 0051 | Terminal 2 | Expected 14:55 | |
| 14:45 | Gothenburg (SE) | SK 8687 | Terminal 2 | Expected 14:55 | |
| 14:45 | Hurghada (EG) | HC 6067 | Terminal 1 | Expected 14:40 | |
| 15:00 | Venice / Marco Polo (IT) | AP 0752 | Terminal 2 | Expected 14:55 | |
| 15:00 | Venice / Marco Polo (IT) | AZ 7948 | Terminal 2 | Expected 14:55 |
| Time | Destination | Flight | Terminal | Status | |
|---|---|---|---|---|---|
| 14:25 | Lisbon (PT) | TP 0711 | Terminal 2 | Gate Closed | |
| 14:25 | Ronneby (SE) | DC 4617 | Terminal 2 | Gate Closed | |
| 14:30 | Stockholm / Arlanda (SE) | OK 0490 | Terminal 2 | Gate Closed | |
| 14:45 | Zurich (CH) | LX 1487 | Terminal 2 | Boarding | |
| 14:50 | Rome / Fiumicino (IT) | W6 2685 | Terminal 2 | Boarding | |
| 14:55 | Dublin (IE) | EI 0645 | Terminal 1 | Go To Gate | |
| 15:00 | Angelholm / Helsinborg | DC 4541 | Terminal 2 | Last Call | |
| 15:05 | Barcelona (ES) | VY 8655 | Terminal 2 | Go To Gate | |
| 15:05 | Barcelona (ES) | IB 5780 | Terminal 2 | Go To Gate | |
| 15:15 | Copenhagen (DK) | QI 0156 | Terminal 2 | ||
| 15:15 | Gothenburg (SE) | CF 0052 | Terminal 2 | Go To Gate | |
| 15:15 | Gothenburg (SE) | SK 8688 | Terminal 2 | Go To Gate | |
| 15:30 | Kiev / Borispol (UA) | VV 0210 | Terminal 1 | Go To Gate | |
| 15:35 | Paris / CDG (FR) | AF 1983 | Terminal 2 | Go To Gate | |
| 15:35 | Paris / CDG (FR) | BE 4151 | Terminal 2 | Go To Gate | |
| 15:35 | Paris / CDG (FR) | OK 4766 | Terminal 2 | Go To Gate | |
News
A new Magic Child store opened at Prague Airport, located in the Pier B of Terminal 1. The shop carries the most up-to-date fashion clothes for kids and teens by famous brands. More details
The Auxiliary Runway at Prague Airport Has Changed its Designation from RWY 13/31 to RWY 12/30
The auxiliary, RWY 13/31, at Prague Airport will now be known as RWY 12/30. The change was necessitated by a shift in the magnetic direction of the runway. More details
