Slot Coordination
Václav Havel Airport Prague is Level 3 coordinated airport. Body responsible for allocation of the airport slot is Slot Coordination Czech Republic, an independent non-profit organization. For more information about Airport slots and their coordination please visit website of Slot Coordination Czech Republic
Capacity Parameters
Passenger terminals
- Terminal 1 – flights to/from countries outside of the Schengen area
- Terminal 2 – flights to/from countries within the Schengen area
- Terminal 3 – general and business aviation flights
- Terminal 4 – state important flights (governmental flights)
Capacity of passenger terminals
| Departures [PAX/h] | Arrivals [PAX/h] | |
| Terminal 1 | 1900 (limiting factor – check-in counters) | 1900 (limiting factor – passport control) |
| Terminal 2 | 2500 (limiting factor – boarding pass checkpoints) | 3500 (limiting factor – baggage claim) |
| Terminal 3 | 70 (limiting factor – gate + security control) | 120 (limiting factor – baggage claim) |
Check-in
| Number of check-in desks | Number of self-check-in kiosks | Number of oversize baggage desks | |
| Terminal 1 | 70 | 10 | 1 |
| Terminal 2 | 96 | 21 | 1 |
| Terminal 3 | 3 | 0 | 0 |
Baggage handling system
| Maximum capacity [item/h] | Recommended optimum [item/h] | |
| Terminal 1 | 3000 | 2400 |
| Terminal 2 | 4000 | 4000 |
| Terminal 3 | n/a | n/a |
Security control
| Number of check points | Capacity [PAX/h] | |
| Terminal 1 | decentralised – security control at each gate | n/a |
| Terminal 2 | 14 | 2500 |
| Terminal 3 | 1 | 70 |
Passport control
Departures | Arrivals | |||
| Number of desks | Recommended capacity [PAX/h] | Number of desks | Recommended capacity [PAX/h] | |
| Terminal 1 | 15 standard + 8 E-gates | 1900 | 12 standard + 9 E-gates | 1900 |
| Terminal 2* | n/a | n/a | n/a | n/a |
| Terminal 3 | 2 | 70 | 2 | 120 |
*Terminal 2 is intended for flights to/from countries within the Schengen area.
Gates
| Total number of gates | Number of gates for remote stands (BUS/limo gates) | Number of gates for contact stands (gates equipped with PBB) | |
| Terminal 1 | 22 | 7 | 15 |
| Terminal 2 | 28 | 12 | 16 |
| Terminal 3 | 2 | 2 | 0 |
Baggage claim
| Number of carousels | Maximum capacity [item/h] | Recommended optimum [item/h] | |
| Terminal 1 | 4 | 5000 | 4000 |
| Terminal 2 | 4 | 4400 | 3500 |
| Terminal 3 | 1 | n/a | n/a |
Capacity of cargo terminals
| Capacity [t/year] | |
| Menzies Aviation Group | 100 000 |
| Skyport | 100 000 |
| Enes Cargo | 35 000 |
Aircraft Stands
Information regarding apron capacity for the current and forthcoming season is available at Slot Coordination Czech Republic.
RWY System
Information regarding runway capacity for the current and forthcoming season is available at Slot Coordination Czech Republic.